13 Jun 2026
2m · Good To Soft · Class 4 · Amie Waugh
Email: partners@britishgambler.co.uk. Registration Number: 43361007
PLEASE, GAMBLE RESPONSIBLY! 18+ · GambleAware.org. All operators listed hold a UK Gambling Commission licence. New-customer offers — T&Cs apply, full terms via each site's link. If gambling is affecting you, support is available at GamCare, GAMSTOP and the National Gambling Helpline. Please gamble responsibly.
b gelding · by Court Cave (IRE) out of Bacchonthebottle (IRE)
Cascade Hall (IRE) is a b gelding, by Court Cave (IRE) out of Bacchonthebottle (IRE). From 24 career starts, Cascade Hall (IRE) has 2 wins, 10 total placed finishes (strike rate 8%, place rate 42%) and total recorded prize money of £26,668.
— British Gambler form team · auto-updated from official results
OR = Official Rating · RPR = Racing Post Rating · TS = Topspeed
| course | Runs | Wins | Placed | Win % |
|---|---|---|---|---|
| Newcastle (AW) | 6 | 0 | 2 | 0% |
| Musselburgh | 4 | 1 | 3 | 25% |
| Ayr | 4 | 1 | 2 | 25% |
| Carlisle | 2 | 0 | 1 | 0% |
| Hamilton | 2 | 0 | 0 | 0% |
| Chester | 1 | 0 | 1 | 0% |
| going | Runs | Wins | Placed | Win % |
|---|---|---|---|---|
| Good | 6 | 1 | 4 | 17% |
| Standard | 5 | 0 | 2 | 0% |
| Good To Firm | 4 | 1 | 2 | 25% |
| Good To Soft | 3 | 0 | 1 | 0% |
| Soft | 2 | 0 | 1 | 0% |
| Standard To Slow | 2 | 0 | 0 | 0% |
| distance | Runs | Wins | Placed | Win % |
|---|---|---|---|---|
| 1m5f–1m6f | 8 | 0 | 4 | 0% |
| 2m | 6 | 2 | 5 | 33% |
| 1m3f–1m4f | 5 | 0 | 0 | 0% |
| 1m1f–1m2f | 2 | 0 | 0 | 0% |
| 2m1f–2m4f | 2 | 0 | 1 | 0% |
| 1m | 1 | 0 | 0 | 0% |
Verified UKGC-licensed · Full T&Cs apply · 18+ · GambleAware.org
365GMBLR