17 Jun 2026
2m · Good · Class 5 · Jonathan Burke
Email: partners@britishgambler.co.uk. Registration Number: 43361007
PLEASE, GAMBLE RESPONSIBLY! 18+ · GambleAware.org. All operators listed hold a UK Gambling Commission licence. New-customer offers — T&Cs apply, full terms via each site's link. If gambling is affecting you, support is available at GamCare, GAMSTOP and the National Gambling Helpline. Please gamble responsibly.
b gelding · by No Nay Never (USA) out of Hazakiyra (IRE)
Latin (IRE) is a b gelding, by No Nay Never (USA) out of Hazakiyra (IRE). From 44 career starts, Latin (IRE) has 6 wins, 18 total placed finishes (strike rate 14%, place rate 41%) and total recorded prize money of £44,170.
— British Gambler form team · auto-updated from official results
OR = Official Rating · RPR = Racing Post Rating · TS = Topspeed
| course | Runs | Wins | Placed | Win % |
|---|---|---|---|---|
| Wolverhampton (AW) | 7 | 3 | 5 | 43% |
| Dundalk (AW) (IRE) | 7 | 0 | 1 | 0% |
| Lingfield (AW) | 6 | 1 | 3 | 17% |
| Southwell (AW) | 5 | 1 | 5 | 20% |
| Gowran Park (IRE) | 3 | 0 | 1 | 0% |
| Leopardstown (IRE) | 2 | 0 | 0 | 0% |
| going | Runs | Wins | Placed | Win % |
|---|---|---|---|---|
| Standard | 25 | 5 | 14 | 20% |
| Good | 10 | 0 | 2 | 0% |
| Good To Soft | 2 | 0 | 0 | 0% |
| Yielding | 2 | 0 | 0 | 0% |
| Yielding To Soft | 2 | 0 | 0 | 0% |
| Soft | 2 | 0 | 1 | 0% |
| distance | Runs | Wins | Placed | Win % |
|---|---|---|---|---|
| 1m | 13 | 4 | 7 | 31% |
| 1m1f–1m2f | 13 | 2 | 7 | 15% |
| 1m3f–1m4f | 8 | 0 | 2 | 0% |
| 7f | 5 | 0 | 2 | 0% |
| 2m | 3 | 0 | 0 | 0% |
| 2m1f–2m4f | 1 | 0 | 0 | 0% |
Verified UKGC-licensed · Full T&Cs apply · 18+ · GambleAware.org
365GMBLR