7 Jun 2026
1m5f · Good · N G McCullagh
Email: partners@britishgambler.co.uk. Registration Number: 43361007
PLEASE, GAMBLE RESPONSIBLY! 18+ · GambleAware.org. All operators listed hold a UK Gambling Commission licence. New-customer offers — T&Cs apply, full terms via each site's link. If gambling is affecting you, support is available at GamCare, GAMSTOP and the National Gambling Helpline. Please gamble responsibly.
b mare · by Ito (GER) out of Neria (GER)
Nita (GER) is a b mare, by Ito (GER) out of Neria (GER). From 9 career starts, Nita (GER) has 0 wins, 1 total placed finishes (strike rate 0%, place rate 11%) and total recorded prize money of £1,300.
— British Gambler form team · auto-updated from official results
OR = Official Rating · RPR = Racing Post Rating · TS = Topspeed
| course | Runs | Wins | Placed | Win % |
|---|---|---|---|---|
| Dundalk (AW) (IRE) | 2 | 0 | 1 | 0% |
| Fairyhouse (IRE) | 2 | 0 | 0 | 0% |
| Navan (IRE) | 1 | 0 | 0 | 0% |
| Listowel (IRE) | 1 | 0 | 0 | 0% |
| Galway (IRE) | 1 | 0 | 0 | 0% |
| Leopardstown (IRE) | 1 | 0 | 0 | 0% |
| going | Runs | Wins | Placed | Win % |
|---|---|---|---|---|
| Good | 3 | 0 | 0 | 0% |
| Standard | 2 | 0 | 1 | 0% |
| Heavy | 1 | 0 | 0 | 0% |
| Soft | 1 | 0 | 0 | 0% |
| Yielding | 1 | 0 | 0 | 0% |
| Soft To Heavy | 1 | 0 | 0 | 0% |
| distance | Runs | Wins | Placed | Win % |
|---|---|---|---|---|
| 1m3f–1m4f | 4 | 0 | 1 | 0% |
| 1m5f–1m6f | 3 | 0 | 0 | 0% |
| 1m1f–1m2f | 1 | 0 | 0 | 0% |
| 2m | 1 | 0 | 0 | 0% |
Verified UKGC-licensed · Full T&Cs apply · 18+ · GambleAware.org
365GMBLR